What’s available in Morris, IL right now?
| Under Contract | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Under Contract Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{ 0 comments }
What’s available in Morris, IL right now?
| Under Contract | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Under Contract Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold Properties Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{ 0 comments }
Totally unrelated to real estate today for Friday Fun. You may or may not know that Major League Baseball has added a second wild card team to its playoffs. Now, the wild card teamS will battle in a one game playoff to determine the real wild card winner. Baseball purists probably hate this. I’m no purist but I think it’s stupid too. Throughout the course of this blog entry I’m going to put my stats nerd hat on and see if my prediction is on to something. I think, before starting, that the difference between the would-be wild card team (as it has been played in the past several seasons) and the current 2nd wild card (the 5th seed, I’ll call them) is going to be fairly substantial. By substantial, I mean a 5 game average in the Win/Loss columns. Therby, I think (going in) that there’s no reason for the 2nd wild card to be added.
Here are the games back of American and National League teams both Wild Card winners behind their division winner and would-be 2nd wild cards behind the actual wild card since the Wild Card inception in 1995. Here are the Wild Card Stats
Conclusions: I’m an American League guy and in the American League, I think my hypothesis is dead on. The average games behind for the 2nd wild card is 5.5 and the median (as I always love to use in small sample sizes, as you real estate fans know) is 6. 58.8% of the time, the 2nd AL wild card would be 5 or more games behind the original. There’s no reason to give that team another shot at the post-season…..it just had 162 games to get in. In the National League, however, the would-be wild card averages only 2.6 games behind and has finished a mere 1 game behind a stunning 9 times in 17 years. In the NL, the second wild card seems to make more sense. Why the differences in 4th to 5th seed between the leagues? I think it is because the NL has two more teams (16-14). What are your thoughts, baseball fans?
PS- Sox fans, even though I’m against this…..the 2006 team would have been that “5 seed” with a chance at a one game playoff to get into the real playoffs and defend our World Series title.
{ 0 comments }
Clients past, present and future. I love you and am grateful for you daily….. but today is the Chicago White Sox home opener and that’s where I’ll be. This is year three of what I hope will be a longstanding tradition with my boys of being at Opening Day. Last year we froze.
The year before we sweat….
Pics from later today in the future.
Play ball!
{ 0 comments }
Today I’m attending Agent Reboot Chicago (#Agentrb). I’ll be learning the newest trends and tools in social media and technology from the top experts in the country and real estate industry. I’m already one of the best in the area (if I can toot my own horn for a second) and now I should be so much better. O’Hare, here I come!
{ 0 comments }